Equity line of credit payments |
|
Your first monthly interest only payment will be MONTHLY_PAYMENT.This payment is for a LOAN_AMOUNT LOAN_TYPE_LABEL. LOAN_TYPE_MSG
| Equity Line Summary |
| Payment option | PAYMENT_OPTION |
| Interest only payment | MONTHLY_PAYMENT |
| Equity line of credit | LOAN_AMOUNT |
| Annual Percentage Rate | INTEREST_RATE |
| Term | TERM months |
| Total payments | TOTAL_OF_PAYMENTS |
| Total interest | INTEREST_PAID |
| Ending balance | ENDING_BALANCE |
|
Additional Principal Payment OptionDuring the Draw Period, you can make optional principal payments. Additional principal payments can save you a great deal of interest. They can also shorten the time it takes to pay off your line, in many cases, by several years.
| Additional Principal Payment Summary |
| Amount | PREPAY_AMOUNT PREPAY_TYPE |
| Start with payment | PREPAY_STARTS_WITH  |
| Total payments | PREPAY_TOTAL_OF_PAYMENTS  |
| Total interest | PREPAY_INTEREST_PAID  |
| Interest savings | PREPAY_INTEREST_SAVINGS  |
| Ending balance | PREPAY_ENDING_BALANCE  |
|
Payment Schedule
**REPEATING GROUP**
|